Engine Type | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC i-VTEC (Atkinson Cycle) |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (CC) | 1,498 | 1,498 | 1,498 | 1,498 | 1,498 |
Max Power [PS(kW)@rpm] | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 121 (89) @ 6,600 | 121 (89) @ 6,600 | Engine: 98 (72) @ 5,600 - 6,400 Motor: 109 (80) @ 3,500 - 8,000 |
Max Torque [Nm(kg-m)@rpm] | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | 145 (14.8) @ 4,300 | Engine: 127 (13.0) @ 4,500 - 5,000 Motor: 253 (25.8) @ 0 - 3,000 |
Idle Stop | |||||
Max Power (Electric Motor) [PS(kW)@rpm] | |||||
Max Torque (Electric Motor) [Nm(kg-m)@rpm] |
Maximum Speed (km/h) | 195 | 195 | 194 | 193 | 177 |
Acceleration 0 - 100km/h (secs) | 10.7 | 10.7 | 10.7 | 10.7 | 9.7 |
Fuel Consumption (L/100km) | 5.6 | 5.6 | 5.6 | 5.6 | 3.7 |
Drive Type |
Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Electric Continuous Variable Transmission (e-CVT) |
1st Gear | |||||
2nd Gear | |||||
3rd Gear | |||||
4th Gear | |||||
5th Gear | |||||
6th Gear | |||||
Reverse | |||||
Final |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Hand Brake Lever | Hand Brake Lever | Hand Brake Lever | Hand Brake Lever | Electric Parking Brake |
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius (m) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Variable Gear Ratio (VGR) |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Adaptive Damper System |
Length (mm) | 4,350 | 4,350 | 4,350 | 4,369 | 4,369 |
Width (mm) | 1,748 | 1,748 | 1,748 | 1,748 | 1,748 |
Height (mm) | 1,488 | 1,488 | 1,488 | 1,488 | 1,488 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
Tread Front (mm) | 1,495 | 1,495 | 1,495 | 1,495 | 1,495 |
Tread Rear (mm) | 1,483 | 1,483 | 1,483 | 1,485 | 1,485 |
Curb Weight (kg) | 1,149 | 1,151 | 1,161 | 1,163 | 1,260 |
Ground Clearance (mm) | |||||
Fuel Tank Capacity (litre) | 40 | 40 | 40 | 40 | 40 |
Boot Capacity (litre) | |||||
Boot Capacity Rear Seat Up (litre) | 289 | 289 | 289 | 289 | 289 |
Boot Capacity Rear Seat Down (litre) |
Wheel Type | Alloy | Alloy | Alloy | Alloy | Alloy |
Wheel Size | 15" | 15" | 16" | 16" | 16" |
Tyre Size | 185/60R15 | 185/60R15 | 185/55R16 | 185/55R16 | 185/55R16 |
Spare Tyre Size | 15" | 15" | 15" | 15" | Temporary Repair Kit |
Headlights | Projector Halogen | Projector Halogen | LED | LED | LED |
Auto Headlights | |||||
Daytime Running Lights | LED | LED | LED | LED | LED |
Front Fog Lights | - | - | LED | LED | LED |
Side Mirrors With Turning Lights | |||||
Outer Door Handle | Body Colour | Body Colour | Body Colour | Body Colour | Body Colour |
Tailgate Spoiler | |||||
Rear Combi Lights | LED | LED | LED | LED | LED |
Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
Remote Engine Start | - | ||||
Walk Away Auto Lock | |||||
Smart Entry with Push Button | |||||
Smart Entry With Push Start Button | |||||
Paddle Shift | - | ||||
Deceleration Selector Paddle | - | - | - | - | |
ECON Button | |||||
Meter Cluster | 4.2” TFT Meter | 4.2” TFT Meter | 4.2” TFT Meter | 7” TFT Meter | 7” TFT Meter |
Air Conditioning | Manual | Single Auto | Single Auto | Single Auto | Single Auto |
Rear Air Conditioning Ventilation | - | - | |||
Steering Wheel | Urethane | Urethane | Leather^ | Leather^ | Leather^ |
Gear Knob Type | Urethane | Urethane | Leather^ | Leather^ | Leather^ |
Upholstery | Fabric | Fabric | Leather^ | Leather^ | Leather^ |
ULTRA Seat | |||||
Pedal Pad Type | Normal | Normal | Normal | Sport | Sport |
Steering Wheel Switch Audio Control | |||||
Power Adjustable Door Mirror | |||||
Power Retractable Door Mirror | |||||
Center Console With Armrest | |||||
Cruise Control | |||||
Rear USB Charger | - | 2 | 2 | 2 | 2 |
Audio System | Standard Audio | 8” Display Audio | 8” Display Audio | 8” Display Audio | 8” Display Audio |
Apple CarPlay™ & Android Auto™ Connectivity* | - | wireless | wireless | ||
USB Port | 1 | 2 | 2 | 2 | 2 |
Hands-Free Telephone (HFT) | |||||
Speakers | 4 | 4 | 4 | 4 | 4 |
Bluetooth | |||||
Tweeter | - | 4 | 4 | 4 | 4 |
Dual Front SRS Airbags | |||||
Side Airbags | |||||
Side Curtain Airbags | |||||
Driver Seatbelt Reminder | |||||
Assistant Seatbelt Reminder | |||||
Rear Seatbelt Reminder | |||||
Rear Seat Reminder | |||||
ISOFIX I-Size Type | |||||
Auto Door Lock | |||||
Vehicle Stability Assist (VSA) | |||||
Anti-lock Braking System (ABS) | |||||
Electronic Brake Distribution (EBD) | |||||
Brake Assist (BA) | |||||
Auto Brake Hold (ABH) | - | - | - | - | |
Hill Start Assist (HSA) | |||||
Emergency Stop Signal (ESS) | |||||
Reverse Sensors | 2 | 2 | 2 | 2 | 2 |
Reverse Camera | - | Multi-angle | Multi-angle | Multi-angle | Multi-angle |
Honda LaneWatch Camera (LWC) | - | - | |||
Forward Collision Warning (FCW) | |||||
Collision Mitigation Braking System (CMBS) | |||||
Lane Keep Assist System (LKAS) | |||||
Lane Departure Warning (LDW) | |||||
Road Departure Mitigation (RDM) | |||||
Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB) | |||||
Adaptive Cruise Control (ACC) | |||||
Low Speed Follow (LSF) | - | - | - | - | |
Auto High Beam (AHB) | |||||
Lead Car Departure Notification (LCDN) | |||||
Honda CONNECT (Safety, Security, Convenience) | - | - | - | ||
Security Alarm With Immobiliser |
This site uses cookies to improve your experience. Read our cookie policy here.
I understand